Our school provides bus service to students,cover various corners of 10 to 15 villages in and around Ananthapuramu town.Students are pickedup and dropped off at designated points
FEE PARTICULARS FOR THE ACADEMIC YEAR 2024-2025
S.No | Class | ADMISSION FEE | TERM-I | TERM-II | Total |
---|---|---|---|---|---|
1 | Nursery | 1000 | 10000 | 7200 | 17200 |
2 | LKG | 1000 | 10000 | 8400 | 19400 |
3 | UKG | 1000 | 10000 | 8400 | 19400 |
4 | I | 1000 | 12800 | 5600 | 19400 |
5 | II | 1000 | 12800 | 5600 | 19400 |
6 | III | 1000 | 13600 | 5900 | 20500 |
7 | IV | 1000 | 13600 | 5900 | 20500 |
8 | V | 1000 | 13600 | 5900 | 20500 |
9 | VI | 1000 | 14500 | 6200 | 21700 |
10 | VII | 1000 | 14500 | 6800 | 22300 |
11 | VIII | 1000 | 15300 | 6500 | 22800 |
12 | IX | 1000 | 16000 | 7000 | 24000 |
13 | X | 1000 | 17000 | 7000 | 25000 |
Copyright St.Vincent De Paul High School . All Right Reserved.